製品詳細
起源の場所: 江蘇、中国
ブランド名: Suma
モデル番号: 1つの方法ラチェット
支払及び船積みの言葉
最小注文数量: 3
価格: $40-50
精度定格: |
P0 |
密封器の種類: |
密閉されていない片道ラチェット |
幅: |
6-26mm |
内側のオーバーランニング速度: |
600-5000R/min |
オーバーランニング速度外側: |
900-7500R/min |
トルク: |
2.1-1063NM |
重さ: |
0.01-1.41kg |
材料: |
GCR15 |
内径: |
6-80mm |
外径: |
19-140mm |
引力 トルク: |
0.18-58ncm |
軸ミスアラインメント: |
±s/2 |
ボアサイズ: |
6-80mm |
ハウジングフィット: |
H7ハウジングのR6耐性 |
ロードサポート: |
軸および放射状 |
精度定格: |
P0 |
密封器の種類: |
密閉されていない片道ラチェット |
幅: |
6-26mm |
内側のオーバーランニング速度: |
600-5000R/min |
オーバーランニング速度外側: |
900-7500R/min |
トルク: |
2.1-1063NM |
重さ: |
0.01-1.41kg |
材料: |
GCR15 |
内径: |
6-80mm |
外径: |
19-140mm |
引力 トルク: |
0.18-58ncm |
軸ミスアラインメント: |
±s/2 |
ボアサイズ: |
6-80mm |
ハウジングフィット: |
H7ハウジングのR6耐性 |
ロードサポート: |
軸および放射状 |
This star wheel one way ratchet wheel is a roller type freewheel non-bearing supported. Bearings are required to support axial and radial loads, with lubrication and sealing provided by the installation. Nominal outside dimensions match series 62 ball bearings.
Model | Customized based on customer specifications |
---|---|
Material | GCr15 |
Type | Round |
Inner Diameter | 6-80mm |
Outer Diameter | 19-140mm |
Weight | 0.01-1.41kg |
Torque | 2.1-1063Nm |
Overrunning Speed | Inner Race: 600-5000r/min Outer Race: 900-7500KN |
Applications | Industrial machines, reducers, variators, transmissions, etc. |
Type | dH7 [mm] | TKN1) [Nm] | nimax2) [min-1] | namax3) [min-1] | Dr6 [mm] | D5 [mm] | L [mm] | s [mm] | e [mm] | f [mm] | Weight [kg] | Drag Torque [Ncm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Star wheel | 6 | 2.1 | 5000 | 7500 | 19 | 15.8 | 6 | 0.3 | 0.6 | 0.3 | 0.01 | 0.18 |
Star wheel | 8 | 3.8 | 4300 | 6500 | 24 | 20 | 8 | 1.3 | 0.6 | 0.6 | 0.02 | 0.24 |
Star wheel | 10 | 6.8 | 3500 | 5200 | 30 | 25.9 | 9 | 1.3 | 0.6 | 0.6 | 0.03 | 0.36 |
Star wheel | 12 | 13 | 3200 | 4800 | 32 | 28 | 10 | 1.3 | 0.6 | 0.6 | 0.04 | 0.48 |
Star wheel | 15 | 14 | 2800 | 4300 | 35 | 31 | 11 | 1.4 | 0.6 | 0.6 | 0.05 | 0.7 |
Star wheel | 20 | 40 | 2200 | 3300 | 487 | 40 | 14 | 2.4 | 0.8 | 0.8 | 0.12 | 1.4 |
Star wheel | 25 | 56 | 1900 | 2900 | 52 | 45.9 | 15 | 2.4 | 0.8 | 0.8 | 0.14 | 2.4 |
Star wheel | 30 | 90 | 1600 | 2400 | 62 | 55 | 16 | 2.4 | 0.8 | 1 | 0.22 | 7.8 |
Star wheel | 35 | 143 | 1300 | 2000 | 72 | 64 | 17 | 2.5 | 0.8 | 1 | 0.31 | 9 |
Star wheel | 40 | 185 | 1200 | 1800 | 80 | 72 | 18 | 2.5 | 0.8 | 1 | 0.39 | 10 |
Star wheel | 45 | 218 | 1000 | 1600 | 85 | 77 | 19 | 2.5 | 1.2 | 1 | 0.44 | 11 |
Star wheel | 50 | 230 | 950 | 1500 | 90 | 82 | 20 | 2.5 | 1.2 | 1 | 0.49 | 13 |
Star wheel | 55 | 308 | 800 | 1300 | 100 | 90 | 21 | 2.5 | 1.2 | 1 | 0.66 | 14 |
Star wheel | 60 | 508 | 700 | 1100 | 110 | 100 | 22 | 2.5 | 1.2 | 1.5 | 0.81 | 26 |
Star wheel | 80 | 1063 | 600 | 900 | 140 | 128 | 26 | 2.5 | 1.2 | 1.5 | 1.41 | 58 |
Changzhou Suma Precision Machinery Co., Ltd specializes in manufacturing various one way bearings, one way clutches, backstop clutches, overrunning clutches, needle roller bearings, and other high-technology bearings.
We highly encourage customers to request samples for quality verification.
Tags: